TECHNICAL DOCUMENTATION / REV. 4
Dimensional data, material properties, tolerances, and compliance standards for all TorsionCore hollow door core products.
SECTION 01 — DIMENSIONAL TOLERANCES
| Dimension | Tolerance |
|---|---|
| Thickness | ± 1/32" |
| Width | ± 1/32" |
| Height | ± 1/32" |
| Squareness | 1/32" per 80" |
| Flatness | .01" per 4' |
| Cell Pitch | ± 1/32" |
| Cell Wall | ± 0.005" |
| Density | ± 0.1 lbs/ft³ |
SECTION 02 — PRODUCT DATA SHEETS
TC-SHC-138
Standard Hollow Core — 1-3/4"
| Nominal Thickness | 1-3/4" |
| Actual Thickness | 1.75" ± .01" |
| Core Density | 3.2 lbs/ft³ |
| Cell Size | 5" × 5" nominal |
| Cell Wall Thickness | 0.2485" |
| Face Glue | PVA Type III (ASTM D3110) |
| Width Range | 18" – 48" |
| Height Range | 80" – 96" |
| Max Load (uniform) | 50 lbs/ft² |
TC-SHC-134
Standard Hollow Core — 2-1/4"
| Nominal Thickness | 1-3/4" |
| Actual Thickness | 1.719" ± 1/32" |
| Core Density | 3.4 lbs/ft³ |
| Cell Size | 1" × 1" nominal |
| Cell Wall Thickness | 0.060" |
| Face Glue | PVA Type II (ASTM D3110) |
| Width Range | 18" – 48" |
| Height Range | 80" – 96" |
| Max Load (uniform) | 65 lbs/ft² |
TC-ACS
Acoustic Core Series
| Nominal Thickness | 1-3/4" / 2-1/4" |
| Core Density | 4.8 lbs/ft³ |
| STC Rating | 32 – 38 (ASTM E90) |
| OITC Rating | 28 – 33 |
| Cell Configuration | Dense matrix, 3/4" × 3/4" |
| Cell Wall Thickness | 0.080" |
| Face Glue | PVA Type II (ASTM D3110) |
| Width Range | 18" – 48" |
| Height Range | 80" – 96" |
TC-FRC-20
Fire-Rated Core — 20 Min
| Fire Rating | 20 minutes |
| Test Standard | UL 10C Positive Pressure |
| UL Listing | UL Listed (File R-XXXX) |
| Nominal Thickness | 1-3/8" / 1-3/4" |
| Core Density | 5.1 lbs/ft³ |
| Cell Configuration | Reinforced matrix |
| Face Glue | Type I (ASTM D3110) |
| Max Door Size | 4' × 8' |
| Label Required | Yes — UL/cUL |
TC-FRC-45
Fire-Rated Core — 45 Min
| Fire Rating | 45 minutes |
| Test Standard | UL 10C Positive Pressure |
| UL Listing | UL Listed (File R-XXXX) |
| Nominal Thickness | 1-3/4" / 2-1/4" |
| Core Density | 5.8 lbs/ft³ |
| Cell Configuration | High-density reinforced |
| Face Glue | Type I (ASTM D3110) |
| Max Door Size | 4' × 8' |
| Label Required | Yes — UL/cUL |
SECTION 03 — COMPLIANCE & CERTIFICATIONS
ANSI/WDMA I.S.1A
Industry Standard for Wood Flush Doors
Window & Door Manufacturers Association
Covers performance requirements for wood flush doors including hollow core construction, dimensional tolerances, and structural integrity under cyclic loading.
AWI Section 1300
Architectural Woodwork Quality Standards
Architectural Woodwork Institute
Premium and Custom grade compliance for hollow core door construction. Covers core material, cell geometry, face bonding, and dimensional accuracy.
ASTM E90
Standard Test Method for Sound Transmission
ASTM International
Laboratory measurement of airborne sound attenuation of building partitions. All acoustic core products tested to this standard for STC and OITC ratings.
UL 10C
Positive Pressure Fire Tests of Door Assemblies
Underwriters Laboratories
Fire endurance testing under positive pressure conditions. Applies to 20- and 45-minute fire-rated core assemblies. UL Listed file maintained.
ASTM D3110
Adhesives Used in Nonstructural Gluing
ASTM International
Type I and Type II adhesive classification for face bonding. Type I required for fire-rated assemblies; Type II for standard and acoustic cores.
NFPA 80
Standard for Fire Doors and Other Opening Protectives
National Fire Protection Association
Installation and maintenance requirements for fire door assemblies. TorsionCore fire-rated cores are compatible with NFPA 80 compliant assemblies.
NEED MORE DETAIL?
Full CAD drawings, test reports, and custom spec sheets available on request.